Difference between revisions of "Publications"
From TexGen
Jump to navigationJump to search(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | A selection of publications using TexGen: | |
+ | * Brown, L.P., [https://doi.org/10.1007/978-3-030-91515-5_6 TexGen], in Advanced Weaving Technology, Y. Kyosev and F. Boussu, Editors. 2022, Springer International Publishing: Cham. p. 253-291. | ||
* Brown, Louise P. and Gommer, Frank and Zeng, Xuesen and Long, Andrew C. (2016) [http://eprints.nottingham.ac.uk/id/eprint/37018 Modelling framework for optimum multiaxial 3D woven textile composites]. In: 7th World Conference in 3D Fabrics and Their Applications, 8-9 Sept 2016, Roubaix, France. | * Brown, Louise P. and Gommer, Frank and Zeng, Xuesen and Long, Andrew C. (2016) [http://eprints.nottingham.ac.uk/id/eprint/37018 Modelling framework for optimum multiaxial 3D woven textile composites]. In: 7th World Conference in 3D Fabrics and Their Applications, 8-9 Sept 2016, Roubaix, France. | ||
Line 12: | Line 13: | ||
* Espadas-Escalante, J.J., N.P. van Dijk, and P. Isaksson, [https://www.sciencedirect.com/science/article/pii/S0263822317320202?via%3Dihub The effect of free-edges and layer shifting on intralaminar and interlaminar stresses in woven composites]. Composite Structures, 2018. 185: p. 212-220. | * Espadas-Escalante, J.J., N.P. van Dijk, and P. Isaksson, [https://www.sciencedirect.com/science/article/pii/S0263822317320202?via%3Dihub The effect of free-edges and layer shifting on intralaminar and interlaminar stresses in woven composites]. Composite Structures, 2018. 185: p. 212-220. | ||
+ | |||
+ | * Ferguson, J.C., F. Semeraro, J.M. Thornton, F. Panerai, A. Borner, and N.N. Mansour, [https://www-sciencedirect-com.nottingham.idm.oclc.org/science/article/pii/S235271102100090X?via%3Dihub Update 3.0 to “PuMA: The Porous Microstructure Analysis software"], (PII:S2352711018300281). SoftwareX, 2021. 15: p. 100775. | ||
+ | ** [https://www.youtube.com/watch?v=zWFCNtA_xJo&list=PLSrX6q3Z64cHlCAtnoOQpYv6b2HPhSoq7&index=10 Video on pumapy: Weave Generation] | ||
* Gommer, F. and Endruweit, A. and Long, A.C. (2016) [ http://eprints.nottingham.ac.uk/id/eprint/33276 Quantification of micro-scale variability in fibre bundles]. Composites Part A: Applied Science and Manufacturing, 87 . pp. 131-137. ISSN 1359-835X | * Gommer, F. and Endruweit, A. and Long, A.C. (2016) [ http://eprints.nottingham.ac.uk/id/eprint/33276 Quantification of micro-scale variability in fibre bundles]. Composites Part A: Applied Science and Manufacturing, 87 . pp. 131-137. ISSN 1359-835X | ||
Line 20: | Line 24: | ||
* F Gommer, L P Brown, and R. Brooks, [http://eprints.nottingham.ac.uk/id/eprint/31111 Quantification of mesoscale variability and geometrical reconstruction of a textile]. Journal of Composite Materials, 2015. 0(0): p. 1-12 | * F Gommer, L P Brown, and R. Brooks, [http://eprints.nottingham.ac.uk/id/eprint/31111 Quantification of mesoscale variability and geometrical reconstruction of a textile]. Journal of Composite Materials, 2015. 0(0): p. 1-12 | ||
+ | |||
+ | * Green, S.D., M.Y. Matveev, A.C. Long, D. Ivanov, and S.R. Hallett, Mechanical modelling of 3D woven composites considering realistic unit cell geometry. Composite Structures, 2014. 118: p. 284-293. | ||
* Lin, H., L.P. Brown, and A.C. Long, [http://www.scientific.net/AMR.331.44 Modelling and Simulating Textile Structures using TexGen]. Advanced Materials Research, 2011. 331: p. 44-47. | * Lin, H., L.P. Brown, and A.C. Long, [http://www.scientific.net/AMR.331.44 Modelling and Simulating Textile Structures using TexGen]. Advanced Materials Research, 2011. 331: p. 44-47. | ||
+ | |||
+ | * H. Lin, A.C. Long, M. Sherburn, M. J. Clifford, [https://link.springer.com/content/pdf/10.1007%2Fs12289-008-0241-7.pdf Modelling of mechanical behaviour for woven fabrics under combined loading], International Journal of material forming, Spring/ESAFORM 2008 | ||
* H Lin, M Sherburn, J Crookston, A C Long, M J Clifford, I A Jones. [http://iopscience.iop.org/article/10.1088/0965-0393/16/3/035010 Finite element modelling of fabric compression], Modelling and Simulation in Materials Science and Engineering, Vol.16, n3, 2008 | * H Lin, M Sherburn, J Crookston, A C Long, M J Clifford, I A Jones. [http://iopscience.iop.org/article/10.1088/0965-0393/16/3/035010 Finite element modelling of fabric compression], Modelling and Simulation in Materials Science and Engineering, Vol.16, n3, 2008 | ||
+ | |||
+ | * H Lin, M J Clifford, A C Long, M Sherburn. [http://iopscience.iop.org/article/10.1088/0965-0393/17/1/015008/pdf Finite element modelling of fabric shear], Modelling and Simulation in Materials Science and Engineering, Vol.17, n1, 2009 | ||
+ | |||
+ | * H. Lin, X. Zeng, M. Sherburn, A. C. Long and M. J. Clifford. [http://journals.sagepub.com/doi/pdf/10.1177/0040517511418562 Automated geometric modelling of textile structures], Textile Research Journal, v82, n16, 2012, pp. 1689-1702. | ||
+ | |||
+ | * Kaushik, V., P. Sharma, P. Priyanka, and H.S. Mali, [https://onlinelibrary.wiley.com/doi/10.1002/mawe.202200032 Numerical modeling of fiber reinforced polymer textile composites for characterizing the mechanical behavior – a review]. Materialwissenschaft und Werkstofftechnik, 2022. 53(10): p. 1263-1289. | ||
* Matveev, Mikhail Y. (2015) [http://eprints.nottingham.ac.uk/id/eprint/29419 Effect of variabilities on mechanical properties of textile composites]. PhD thesis, University of Nottingham. | * Matveev, Mikhail Y. (2015) [http://eprints.nottingham.ac.uk/id/eprint/29419 Effect of variabilities on mechanical properties of textile composites]. PhD thesis, University of Nottingham. | ||
Line 36: | Line 50: | ||
* Sherburn, Martin (2007) [http://eprints.nottingham.ac.uk/id/eprint/10303 Geometric and Mechanical Modelling of Textiles]. PhD thesis, University of Nottingham. | * Sherburn, Martin (2007) [http://eprints.nottingham.ac.uk/id/eprint/10303 Geometric and Mechanical Modelling of Textiles]. PhD thesis, University of Nottingham. | ||
+ | |||
+ | * Spackman, G., Brown, L. & Turner, T. [https://doi-org.nottingham.idm.oclc.org/10.1007/s10443-021-09978-9 Weft Yarn Interlacement Modelling for 3D Profiled Structures]. Appl Compos Mater (2021). | ||
* Wong, Chee Chiew (2006) [http://eprints.nottingham.ac.uk/id/eprint/10294 Modelling the effects of textile preform architecture on permeability]. PhD thesis, University of Nottingham. | * Wong, Chee Chiew (2006) [http://eprints.nottingham.ac.uk/id/eprint/10294 Modelling the effects of textile preform architecture on permeability]. PhD thesis, University of Nottingham. | ||
+ | |||
+ | * C.C. Wong, A.C. Long, M. Sherburn, F. Robitaille, P. Harrison, C.D. Rudd. [https://www.sciencedirect.com/science/article/pii/S1359835X05000424 Comparisons of novel and efficient approaches for permeability prediction based on the fabric architecture], Composites Part A 37(6) 2006 847-857 | ||
+ | |||
+ | * C.C. Wong, A.C. Long. [ https://doi.org/10.1179/174328906X103088 Modelling variations of textile fabric permeability at mesoscopic scale], Plastics Rubber and Composites, 35(3) 2006 101-111 | ||
* X Zeng, A Endruweit, L P Brown, and A.C. Long, [http://www.sciencedirect.com/science/article/pii/S1359835X15001232 Numerical prediction of in-plane permeability for multilayer woven fabrics with manufacture-induced deformation]. Composites Part A: Applied Science and Manufacturing, 2015. 77: p. 266-274. | * X Zeng, A Endruweit, L P Brown, and A.C. Long, [http://www.sciencedirect.com/science/article/pii/S1359835X15001232 Numerical prediction of in-plane permeability for multilayer woven fabrics with manufacture-induced deformation]. Composites Part A: Applied Science and Manufacturing, 2015. 77: p. 266-274. |
Latest revision as of 12:22, 7 December 2022
A selection of publications using TexGen:
- Brown, L.P., TexGen, in Advanced Weaving Technology, Y. Kyosev and F. Boussu, Editors. 2022, Springer International Publishing: Cham. p. 253-291.
- Brown, Louise P. and Gommer, Frank and Zeng, Xuesen and Long, Andrew C. (2016) Modelling framework for optimum multiaxial 3D woven textile composites. In: 7th World Conference in 3D Fabrics and Their Applications, 8-9 Sept 2016, Roubaix, France.
- Brown, Louise P. and Yan, Shibo and Zeng, Xuesen and Long, Andrew C. (2015) Mesoscale geometric modelling of bifurcation in 3D woven T-beam preforms. In: 12th International Conference on Textile Composites, 26-29 May 2015, Raleigh, NC, USA..
- Brown, Louise P. and Zeng, Xuesen and Long, Andrew C. and Brooks, Richard and Jones, I. Arthur (2013) Predicting the coefficient of thermal expansion for textile composites based on a unit cell approach. In: Texcomp-11 Conference, 16-20 September 2013, Leuven, Belgium.
- Brown, Louise P. and Zeng, Xuesen and Long, Andrew.C. and Jones, I. Arthur (2013) Recent developments in the realistic geometric modelling of textile structures using TexGen. In: 1st International Conference on Digital Technologies for the Textile Industries, 5-6 Sept 2013, Manchester, UK.
- Espadas-Escalante, J.J., N.P. van Dijk, and P. Isaksson, A study on the influence of boundary conditions in computational homogenization of periodic structures with application to woven composites. Composite Structures, 2017. 160: p. 529-537.
- Espadas-Escalante, J.J., N.P. van Dijk, and P. Isaksson, The effect of free-edges and layer shifting on intralaminar and interlaminar stresses in woven composites. Composite Structures, 2018. 185: p. 212-220.
- Ferguson, J.C., F. Semeraro, J.M. Thornton, F. Panerai, A. Borner, and N.N. Mansour, Update 3.0 to “PuMA: The Porous Microstructure Analysis software", (PII:S2352711018300281). SoftwareX, 2021. 15: p. 100775.
- Gommer, F. and Endruweit, A. and Long, A.C. (2016) [ http://eprints.nottingham.ac.uk/id/eprint/33276 Quantification of micro-scale variability in fibre bundles]. Composites Part A: Applied Science and Manufacturing, 87 . pp. 131-137. ISSN 1359-835X
- Gommer, Frank and Wedgwood, Kyle C.A. and Brown, Louise P. (2015) Stochastic reconstruction of filament paths in fibre bundles based on two-dimensional input data. Composites Part A: Applied Science and Manufacturing, 76 . pp. 262-271. ISSN 1359-835X
- F Gommer, L P Brown, and K C A Wedgwood, Analytical method using gamma functions for determining areas of power elliptical shapes for use in geometrical textile models, Composites Part A: Applied Science and Manufacturing, 2016. 81: p. 222-224.
- F Gommer, L P Brown, and R. Brooks, Quantification of mesoscale variability and geometrical reconstruction of a textile. Journal of Composite Materials, 2015. 0(0): p. 1-12
- Green, S.D., M.Y. Matveev, A.C. Long, D. Ivanov, and S.R. Hallett, Mechanical modelling of 3D woven composites considering realistic unit cell geometry. Composite Structures, 2014. 118: p. 284-293.
- Lin, H., L.P. Brown, and A.C. Long, Modelling and Simulating Textile Structures using TexGen. Advanced Materials Research, 2011. 331: p. 44-47.
- H. Lin, A.C. Long, M. Sherburn, M. J. Clifford, Modelling of mechanical behaviour for woven fabrics under combined loading, International Journal of material forming, Spring/ESAFORM 2008
- H Lin, M Sherburn, J Crookston, A C Long, M J Clifford, I A Jones. Finite element modelling of fabric compression, Modelling and Simulation in Materials Science and Engineering, Vol.16, n3, 2008
- H Lin, M J Clifford, A C Long, M Sherburn. Finite element modelling of fabric shear, Modelling and Simulation in Materials Science and Engineering, Vol.17, n1, 2009
- H. Lin, X. Zeng, M. Sherburn, A. C. Long and M. J. Clifford. Automated geometric modelling of textile structures, Textile Research Journal, v82, n16, 2012, pp. 1689-1702.
- Kaushik, V., P. Sharma, P. Priyanka, and H.S. Mali, Numerical modeling of fiber reinforced polymer textile composites for characterizing the mechanical behavior – a review. Materialwissenschaft und Werkstofftechnik, 2022. 53(10): p. 1263-1289.
- Matveev, Mikhail Y. (2015) Effect of variabilities on mechanical properties of textile composites. PhD thesis, University of Nottingham.
- Matveev, Mikhail Y. and Long, Andrew C. and Brown, Louise P. and Jones, I. Arthur (2016) Effects of layer shift and yarn path variability on mechanical properties of a twill weave composite. Journal of Composite Materials . ISSN 0021-9983
- Pan, Qing (2016) Multi-scale modelling and material characterisation of textile composites for aerospace applications. PhD thesis, University of Nottingham.
- Ruijter, Wout (2009) Analysis of mechanical properties of woven textile composites as a function of textile geometry. PhD thesis, University of Nottingham.
- Sherburn, M., A. Long, A. Jones, J. Crookston, and L. Brown, Prediction of textile geometry using an energy minimization approach. Journal of Industrial Textiles, 2012. 41(4): p. 345-369.
- Sherburn, Martin (2007) Geometric and Mechanical Modelling of Textiles. PhD thesis, University of Nottingham.
- Spackman, G., Brown, L. & Turner, T. Weft Yarn Interlacement Modelling for 3D Profiled Structures. Appl Compos Mater (2021).
- Wong, Chee Chiew (2006) Modelling the effects of textile preform architecture on permeability. PhD thesis, University of Nottingham.
- C.C. Wong, A.C. Long, M. Sherburn, F. Robitaille, P. Harrison, C.D. Rudd. Comparisons of novel and efficient approaches for permeability prediction based on the fabric architecture, Composites Part A 37(6) 2006 847-857
- C.C. Wong, A.C. Long. [ https://doi.org/10.1179/174328906X103088 Modelling variations of textile fabric permeability at mesoscopic scale], Plastics Rubber and Composites, 35(3) 2006 101-111
- X Zeng, A Endruweit, L P Brown, and A.C. Long, Numerical prediction of in-plane permeability for multilayer woven fabrics with manufacture-induced deformation. Composites Part A: Applied Science and Manufacturing, 2015. 77: p. 266-274.
- Zeng, Xuesen and Brown, Louise P. and Endruweit, Andreas and Long, Andrew C. (2012) Advanced geometry modelling of 3D woven reinforcements in polymer composites: processing and performance analysis. In: Fourth World Conference on 3D Fabrics and their Applications, 10-11 Sep 2012, Aachen, Germany.
- X Zeng, L P Brown, A Endruweit, M Matveev, and A.C. Long, Geometrical modelling of 3D woven reinforcements for polymer composites: Prediction of fabric permeability and composite mechanical properties. Composites Part A, 2014. 56(0): p. 150-160.
- Zeng, Xuesen and Long, A.C. and Clifford, M.J. and Probst-Schendzielorz, S. and Schmitt, M.W. (2011) Automated finite element modelling of 3D woven textiles. In: Third World Conference on 3D Fabrics and their Applications., 20-21 April 2011, Wuhan, China..
- Zeng, Xuesen and Long, Andew C.A. and Ashcroft, Ian and Potluri, Prasad (2015) Fibre architecture design of 3D woven composite with genetic algorithms: a unit cell based optimisation framework and performance assessment. In: 20th International Conference on Composite Materials, 19-24 July 2015, Copenhagen, Denmark.