Difference between revisions of "Publications"
From TexGen
Jump to navigationJump to searchLine 3: | Line 3: | ||
* F Gommer, L P Brown, and K C A Wedgwood, [http://dx.doi.org/10.1016/j.compositesa.2015.11.031 Analytical method using gamma functions for determining areas of power elliptical shapes for use in geometrical textile models], Composites Part A: Applied Science and Manufacturing, 2016. 81: p. 222-224. | * F Gommer, L P Brown, and K C A Wedgwood, [http://dx.doi.org/10.1016/j.compositesa.2015.11.031 Analytical method using gamma functions for determining areas of power elliptical shapes for use in geometrical textile models], Composites Part A: Applied Science and Manufacturing, 2016. 81: p. 222-224. | ||
− | * F Gommer, L P Brown, and R. Brooks, [http://eprints.nottingham.ac.uk/id/eprint/ | + | * F Gommer, L P Brown, and R. Brooks, [http://eprints.nottingham.ac.uk/id/eprint/31111 Quantification of mesoscale variability and geometrical reconstruction of a textile]. Journal of Composite Materials, 2015. 0(0): p. 1-12 |
* Brown, Louise P. and Gommer, Frank and Zeng, Xuesen and Long, Andrew C. (2016) [http://eprints.nottingham.ac.uk/id/eprint/37018 Modelling framework for optimum multiaxial 3D woven textile composites]. In: 7th World Conference in 3D Fabrics and Their Applications, 8-9 Sept 2016, Roubaix, France. | * Brown, Louise P. and Gommer, Frank and Zeng, Xuesen and Long, Andrew C. (2016) [http://eprints.nottingham.ac.uk/id/eprint/37018 Modelling framework for optimum multiaxial 3D woven textile composites]. In: 7th World Conference in 3D Fabrics and Their Applications, 8-9 Sept 2016, Roubaix, France. | ||
Line 12: | Line 12: | ||
* Brown, Louise P. and Zeng, Xuesen and Long, Andrew.C. and Jones, I. Arthur (2013) [http://eprints.nottingham.ac.uk/id/eprint/3267 Recent developments in the realistic geometric modelling of textile structures using TexGen]. In: 1st International Conference on Digital Technologies for the Textile Industries, 5-6 Sept 2013, Manchester, UK. | * Brown, Louise P. and Zeng, Xuesen and Long, Andrew.C. and Jones, I. Arthur (2013) [http://eprints.nottingham.ac.uk/id/eprint/3267 Recent developments in the realistic geometric modelling of textile structures using TexGen]. In: 1st International Conference on Digital Technologies for the Textile Industries, 5-6 Sept 2013, Manchester, UK. | ||
+ | |||
+ | * Gommer, F. and Endruweit, A. and Long, A.C. (2016) [ http://eprints.nottingham.ac.uk/id/eprint/33276 Quantification of micro-scale variability in fibre bundles]. Composites Part A: Applied Science and Manufacturing, 87 . pp. 131-137. ISSN 1359-835X | ||
+ | |||
+ | * Gommer, Frank and Wedgwood, Kyle C.A. and Brown, Louise P. (2015) [http://eprints.nottingham.ac.uk/id/eprint/29642 Stochastic reconstruction of filament paths in fibre bundles based on two-dimensional input data]. Composites Part A: Applied Science and Manufacturing, 76 . pp. 262-271. ISSN 1359-835X | ||
+ | |||
+ | * Matveev, Mikhail Y. (2015) [http://eprints.nottingham.ac.uk/id/eprint/29419 Effect of variabilities on mechanical properties of textile composites]. PhD thesis, University of Nottingham. | ||
+ | |||
+ | * Matveev, Mikhail Y. and Long, Andrew C. and Brown, Louise P. and Jones, I. Arthur (2016) [http://eprints.nottingham.ac.uk/id/eprint/34301 Effects of layer shift and yarn path variability on mechanical properties of a twill weave composite]. Journal of Composite Materials . ISSN 0021-9983 | ||
+ | |||
+ | * Pan, Qing (2016) [http://eprints.nottingham.ac.uk/id/eprint/33396 Multi-scale modelling and material characterisation of textile composites for aerospace applications]. PhD thesis, University of Nottingham. | ||
+ | |||
+ | * Ruijter, Wout (2009) [http://eprints.nottingham.ac.uk/id/eprint/10761 Analysis of mechanical properties of woven textile composites as a function of textile geometry]. PhD thesis, University of Nottingham. | ||
+ | |||
+ | * Sherburn, Martin (2007) [http://eprints.nottingham.ac.uk/id/eprint/10303 Geometric and Mechanical Modelling of Textiles]. PhD thesis, University of Nottingham. | ||
+ | |||
+ | * Wong, Chee Chiew (2006) [http://eprints.nottingham.ac.uk/id/eprint/10294 Modelling the effects of textile preform architecture on permeability]. PhD thesis, University of Nottingham. | ||
+ | |||
+ | * Zeng, Xuesen and Brown, Louise P. and Endruweit, Andreas and Long, Andrew C. (2012) [http://eprints.nottingham.ac.uk/id/eprint/2052 Advanced geometry modelling of 3D woven reinforcements in polymer composites: processing and performance analysis]. In: Fourth World Conference on 3D Fabrics and their Applications, 10-11 Sep 2012, Aachen, Germany. |
Revision as of 15:49, 12 December 2016
Publications using TexGen:
- F Gommer, L P Brown, and K C A Wedgwood, Analytical method using gamma functions for determining areas of power elliptical shapes for use in geometrical textile models, Composites Part A: Applied Science and Manufacturing, 2016. 81: p. 222-224.
- F Gommer, L P Brown, and R. Brooks, Quantification of mesoscale variability and geometrical reconstruction of a textile. Journal of Composite Materials, 2015. 0(0): p. 1-12
- Brown, Louise P. and Gommer, Frank and Zeng, Xuesen and Long, Andrew C. (2016) Modelling framework for optimum multiaxial 3D woven textile composites. In: 7th World Conference in 3D Fabrics and Their Applications, 8-9 Sept 2016, Roubaix, France.
- Brown, Louise P. and Yan, Shibo and Zeng, Xuesen and Long, Andrew C. (2015) Mesoscale geometric modelling of bifurcation in 3D woven T-beam preforms. In: 12th International Conference on Textile Composites, 26-29 May 2015, Raleigh, NC, USA..
- Brown, Louise P. and Zeng, Xuesen and Long, Andrew C. and Brooks, Richard and Jones, I. Arthur (2013) Predicting the coefficient of thermal expansion for textile composites based on a unit cell approach. In: Texcomp-11 Conference, 16-20 September 2013, Leuven, Belgium.
- Brown, Louise P. and Zeng, Xuesen and Long, Andrew.C. and Jones, I. Arthur (2013) Recent developments in the realistic geometric modelling of textile structures using TexGen. In: 1st International Conference on Digital Technologies for the Textile Industries, 5-6 Sept 2013, Manchester, UK.
- Gommer, F. and Endruweit, A. and Long, A.C. (2016) [ http://eprints.nottingham.ac.uk/id/eprint/33276 Quantification of micro-scale variability in fibre bundles]. Composites Part A: Applied Science and Manufacturing, 87 . pp. 131-137. ISSN 1359-835X
- Gommer, Frank and Wedgwood, Kyle C.A. and Brown, Louise P. (2015) Stochastic reconstruction of filament paths in fibre bundles based on two-dimensional input data. Composites Part A: Applied Science and Manufacturing, 76 . pp. 262-271. ISSN 1359-835X
- Matveev, Mikhail Y. (2015) Effect of variabilities on mechanical properties of textile composites. PhD thesis, University of Nottingham.
- Matveev, Mikhail Y. and Long, Andrew C. and Brown, Louise P. and Jones, I. Arthur (2016) Effects of layer shift and yarn path variability on mechanical properties of a twill weave composite. Journal of Composite Materials . ISSN 0021-9983
- Pan, Qing (2016) Multi-scale modelling and material characterisation of textile composites for aerospace applications. PhD thesis, University of Nottingham.
- Ruijter, Wout (2009) Analysis of mechanical properties of woven textile composites as a function of textile geometry. PhD thesis, University of Nottingham.
- Sherburn, Martin (2007) Geometric and Mechanical Modelling of Textiles. PhD thesis, University of Nottingham.
- Wong, Chee Chiew (2006) Modelling the effects of textile preform architecture on permeability. PhD thesis, University of Nottingham.
- Zeng, Xuesen and Brown, Louise P. and Endruweit, Andreas and Long, Andrew C. (2012) Advanced geometry modelling of 3D woven reinforcements in polymer composites: processing and performance analysis. In: Fourth World Conference on 3D Fabrics and their Applications, 10-11 Sep 2012, Aachen, Germany.